<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CompuWorld &#187; google news</title>
	<atom:link href="http://www.nofullstop.com/category/news/google-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nofullstop.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 Nov 2011 08:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Google Maps Brings Tour To Antarctica For Free</title>
		<link>http://www.nofullstop.com/2010/10/03/google-maps-brings-tour-to-antarctica-for-free/</link>
		<comments>http://www.nofullstop.com/2010/10/03/google-maps-brings-tour-to-antarctica-for-free/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 11:21:53 +0000</pubDate>
		<dc:creator>Salman</dc:creator>
				<category><![CDATA[google maps news]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nofullstop.com/?p=2748</guid>
		<description><![CDATA[How many of you out their regularly use Google Maps? Most of us are so busy with our regular lives that we easily spend ours on social networking websites like Facebook but we hardly spend a minute on amazing websites like Google Maps that helps you watch the rest of the world with your eyes. [...]]]></description>
			<content:encoded><![CDATA[<p>How many of you out their regularly use Google Maps? Most of us are so busy with our regular lives that we easily spend ours on social networking websites like Facebook but we hardly spend a minute on amazing websites like <a href="http://maps.google.com/" target="_blank">Google Maps</a> that helps you watch the rest of the world with your eyes. Well, lets not get into the never ending debate of benefits of Internet. What we are about to discuss over here is the a <a href="http://maps.google.com/maps?ie=UTF8&amp;t=h&amp;q=Antarctica&amp;layer=c&amp;cbll=-62.59609,-59.901651&amp;panoid=ZzuMubmHCfCGGo3ePSlpCQ&amp;cbp=12,236.55,,0,4.31&amp;hq=&amp;hnear=Antarctica&amp;source=embed&amp;ll=-62.595464,-59.902525&amp;spn=0.007328,0.027874&amp;z=16" target="_blank">virtual tour of Antarctica</a> that Google Maps is offering to its users. Check the images below for examples:</p>
<p><img class="aligncenter size-full wp-image-2749" title="ship" src="http://www.nofullstop.com/wp/wp-content/uploads/2010/10/ship.jpg" alt="" width="540" height="235" /><img class="aligncenter size-full wp-image-2750" title="penguins" src="http://www.nofullstop.com/wp/wp-content/uploads/2010/10/penguins.jpg" alt="" width="540" height="237" />Well, visiting Antarctica might be a distant dream but watching some new pictures for real is now possible. Go, enjoy <a href="http://maps.google.com/maps?ie=UTF8&amp;t=h&amp;q=Antarctica&amp;layer=c&amp;cbll=-62.59609,-59.901651&amp;panoid=ZzuMubmHCfCGGo3ePSlpCQ&amp;cbp=12,236.55,,0,4.31&amp;hq=&amp;hnear=Antarctica&amp;source=embed&amp;ll=-62.595464,-59.902525&amp;spn=0.007328,0.027874&amp;z=16" target="_blank">Antarctica</a>.</p>
<hr>
<p>© <a href="">CompuWorld</a> - because <b><i>The Genius Inside You Is Still Sleeping.</i></b><br/></p>
	Tags: <a href="http://www.nofullstop.com/tag/google-maps-news/" title="google maps news" rel="tag">google maps news</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nofullstop.com/2010/10/03/google-maps-brings-tour-to-antarctica-for-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google AdSense Is Down! (UPDATE: it is BACK!)</title>
		<link>http://www.nofullstop.com/2010/09/12/google-adsense-is-down/</link>
		<comments>http://www.nofullstop.com/2010/09/12/google-adsense-is-down/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 19:12:58 +0000</pubDate>
		<dc:creator>Salman</dc:creator>
				<category><![CDATA[adsense news]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nofullstop.com/?p=2666</guid>
		<description><![CDATA[UPDATE (after 15 minutes): Google AdSense is back but looks like they failed to gather some stats in between. I can feel that in my account. Just guessing! Yup! Everytime I try logging into my Google AdSense account then I get the below quoted result. There surely seems to be some issue as it is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE (after 15 minutes):</strong> Google AdSense is back but looks like they failed to gather some stats in between. I can feel that in my account. Just guessing!</p>
<p>Yup! Everytime I try logging into my Google AdSense account then I get the below quoted result. There surely seems to be some issue as it is not just me who is facing this issue. <a href="http://www.google.com/search?sourceid=chrome&amp;ie=UTF-8&amp;q=We+apologize+for+the+inconvenience,+but+we+are+unable+to+process+your+request+at+this+time.+Our+engineers+have+been+notified+of+this+problem+and+will+work+to+resolve+it.#q=We+apologize+for+the+inconvenience,+but+we+are+unable+to+process+your+request+at+this+time.+Our+engineers+have+been+notified+of+this+problem+and+will+work+to+resolve+it.&amp;hl=en&amp;prmd=ivdf&amp;source=lnt&amp;tbs=rltm:1&amp;sa=X&amp;ei=2NGLTITfCo7RcZvVvZEE&amp;ved=0CAcQpwU&amp;fp=ab5cdb1806fef4aa" target="_blank">Google search for latest time stamp indicates</a> that plenty are facing the same issue. Ads are showing up fine on every website so I guess we can bear with this downtime. Will keep you updated.</p>
<blockquote><p>We apologize for the inconvenience, but we are unable to process your request at this time. Our engineers have been notified of this problem and will work to resolve it.</p></blockquote>
<p>Amazingly, <a href="http://www.google.com/appsstatus#hl=en" target="_blank">Google App Status Dashboard</a> doesn&#8217;t have Google AdSense in its list so we are not aware when exactly will it come up.</p>
<hr>
<p>© <a href="">CompuWorld</a> - because <b><i>The Genius Inside You Is Still Sleeping.</i></b><br/></p>
	Tags: <a href="http://www.nofullstop.com/tag/adsense-news/" title="adsense news" rel="tag">adsense news</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nofullstop.com/2010/09/12/google-adsense-is-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watch Full Movies In YouTube For Free</title>
		<link>http://www.nofullstop.com/2010/08/29/youtube-movies-full/</link>
		<comments>http://www.nofullstop.com/2010/08/29/youtube-movies-full/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:24:14 +0000</pubDate>
		<dc:creator>Salman</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[youtube news]]></category>

		<guid isPermaLink="false">http://www.nofullstop.com/?p=2640</guid>
		<description><![CDATA[Though this feature was available on YouTube for select countries but recently YouTube has rolled out the same for the rest of the planet. In short, now you can enjoy full length movies on YouTube (check here)  without paying any fee. YouTube recently striked a successful deal with US-based studios like MGM, Lionsgate and Sony Pictures. Also, YouTube [...]]]></description>
			<content:encoded><![CDATA[<p>Though this feature was available on YouTube for select countries but recently YouTube has rolled out the same for the rest of the planet. In short, now you can enjoy full length movies on YouTube <strong>(</strong><a title="YouTube Movies" href="http://www.youtube.com/movies" target="_blank"><strong>check here</strong></a><strong>)</strong>  without paying any fee. YouTube recently striked a successful deal with US-based studios like MGM, Lionsgate and Sony Pictures. Also, YouTube has a similar deal with BlinkBox which is based in UK. Over 400 full length Hollywood as well as Bollywood movies are available on YouTube for fre public viewing.</p>
<blockquote><p>Donagh O&#8217;Malley, YouTube head of video partnerships, said, &#8220;This is one of many efforts to ensure that people can find all the different kinds of video they want to see, from bedroom vlogs and citizen journalism reports to full-length films and TV shows.&#8221;</p></blockquote>
<p>We will be waiting to see when live games (like cricket) and on demand movies (paid ofcourse) hit YouTube. Till then enjoy the likes of <em>Andaz Apna Apna</em> (famous Bollywood flick) and <em>The Best Of Three Stooges.</em></p>
<hr>
<p>© <a href="">CompuWorld</a> - because <b><i>The Genius Inside You Is Still Sleeping.</i></b><br/></p>
	Tags: <a href="http://www.nofullstop.com/tag/youtube-news/" title="youtube news" rel="tag">youtube news</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nofullstop.com/2010/08/29/youtube-movies-full/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Related Applications Do Become Unavailable</title>
		<link>http://www.nofullstop.com/2010/07/26/google-gmail-apps-down-unavailable/</link>
		<comments>http://www.nofullstop.com/2010/07/26/google-gmail-apps-down-unavailable/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:12:39 +0000</pubDate>
		<dc:creator>Salman</dc:creator>
				<category><![CDATA[google news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nofullstop.com/?p=2490</guid>
		<description><![CDATA[Yes! This does happen. Even Google and its related apps go down and aren&#8217;t available every now and then. You must understand that every online service (even a giant like Google) provides 99.99% uptime. Nobody can provide a perfect network and Google is no God (not even close to it!) As most of us use [...]]]></description>
			<content:encoded><![CDATA[<p>Yes! This does happen. Even Google and its related apps go down and aren&#8217;t available every now and then. You must understand that every online service (even a giant like Google) provides 99.99% uptime. Nobody can provide a perfect network and Google is no God (not even close to it!)</p>
<p>As most of us use some app or the other that belongs to Google (like gmail is used by &#8216;all&#8217;) henceforth we must know the updates of the downtime if any. <a href="http://www.google.com/appsstatus#hl=en" target="_blank">Google&#8217;s Apps Status Dashboard</a> is one such page where Google aggregates the downtime updates regarding all its applications in real time. Next time when you girlfriend says that she wasn&#8217;t online as gmail was down at her place then she might not be fooling you.</p>
<hr>
<p>© <a href="">CompuWorld</a> - because <b><i>The Genius Inside You Is Still Sleeping.</i></b><br/></p>
	Tags: <a href="http://www.nofullstop.com/tag/google-news/" title="google news" rel="tag">google news</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nofullstop.com/2010/07/26/google-gmail-apps-down-unavailable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Search Keywords Of 2009 For Top Search Engines</title>
		<link>http://www.nofullstop.com/2009/12/03/popular-search-keywords-of-2009-for-top-search-engines/</link>
		<comments>http://www.nofullstop.com/2009/12/03/popular-search-keywords-of-2009-for-top-search-engines/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:31:19 +0000</pubDate>
		<dc:creator>Salman</dc:creator>
				<category><![CDATA[google news]]></category>
		<category><![CDATA[microsoft news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[yahoo news]]></category>
		<category><![CDATA[general news]]></category>

		<guid isPermaLink="false">http://www.nofullstop.com/?p=2381</guid>
		<description><![CDATA[Although Google is the only existing search engine as far as I am concerned yet other search engines like Yahoo! search, Bing and Ask.com do hold &#8216;little&#8217; market share in this one sided market which has been captured by Google. The year 2009 is about to pass by and it is time when bloggers around [...]]]></description>
			<content:encoded><![CDATA[<p>Although Google is the only existing search engine as far as I am concerned yet other search engines like Yahoo! search, Bing and Ask.com do hold &#8216;little&#8217; market share in this one sided market which has been captured by Google. The year 2009 is about to pass by and it is time when bloggers around the world start jotting down the jist of whatever was &#8216;hot&#8217; for the past 1 year. I am no different! To start with, here goes the summary of the popular search keywords which made to the top list of various search engines.</p>
<p><strong>Ask.com&#8217;s &#8216;Top Questions for 2009</strong></p>
<p>On a different note, Ask.com has released the top questions that were searched in their search engine during the year 2009. Some of these are similar to the usual popular search keywords that are regularly searched by Internet users while some are quite crazy too! Though &#8216;Michael Jackson&#8217; seems to be the most popular search keyword for most of the search engines, here in case of Ask.com the legend could not be a part of toppers list. Just to console the soul of the ultra famous Jackson Ask.com has listed the question &#8220;Who is the father of Michael Jackson&#8217;s children?&#8221; as part of the top 10 list.</p>
<p>Other usual questions that made to toppers list were &#8220;How much should I weigh?&#8221;, &#8220;How do I get pregnant?&#8221; and &#8220;How do I get out of debt fast?&#8221;. Other then these some of the weird search questions were &#8220;What is Miley Cyrus&#8217;s phone number?&#8221; and &#8220;What is twitter?&#8221;. Quite tricky questions, eh? <img src='http://www.nofullstop.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Ask has also compiled list of top 10 questions for various categories like beauty, traveling, personal finance and pets etc. I couldn&#8217;t resist listing some of the questions that have made to the top of various sections. Have a look at them, enjoy reading them, and use them in your blog so as to hit the top of the ask&#8217;s search result pages.</p>
<ul>
<li>How much should you tip a hairdresser?</li>
<li>Why do cats purr?</li>
<li>Can dogs take asprin?</li>
<li>Which came first the chicken or the egg?</li>
<li>What is the best way to pack a suitcase?</li>
</ul>
<p><strong>Bing&#8217;s popular search keywords for the year 2009</strong></p>
<p>The popular search keywords within Bing were the usual ones with Michael Jackson topping the list. Twitter, Swine Flu, and Stock Market were the others in the toppers list. &#8216;Cash for clunkers&#8217; was another popular search keyword that stood at number 7 place this year.</p>
<p><strong>Top Yahoo Keywords For 2009</strong></p>
<p>The top three spots were bagged by Michael Jackson, Twilight, and World Wrestling Entertainment respectively. Rest two spots in yahoo keyword were bagged by Megan Fox and Britney Spears. These two have been part of this list since the year 2001 when Yahoo originally started to release such data. The ghost of recession kept looming on the brains of different Internet surfers and henceforth Yahoo! compiled the list of top economy related yahoo keywords. The yahoo keyword that topped the list was &#8216;coupons&#8217;. Obama was the top searched politician for 2009 and hence an top 10 Obama-related yahoo keywords was also compiled. The very famous inaugration was at the top followed by biography, speeches, and stimulus plan.</p>
<p>The year started with people madly searching for &#8220;What is Twitter?&#8221; but later on the topic changed to discussions related with Twitter. Seems like search results helped the planet quick enough so that they can move to better queries!</p>
<p><strong>Google Zeitgeist!</strong></p>
<p>Well, it&#8217;s Google and it has to be different. So the name Zeitgeist! As even a kid will guess, Michael Jackson topped the popular search keywords list for 2009 while facebook bagged the second spot. Surprisingly, Spanish social networking website Tuenti bagged third spotwhile Turkish based social networking website Sanalika bagged the fifth spot. Twitter settled down with fourth spot. Barack Obama was at number four position in the fastest falling search keywords just because his presence in News Channels made it easy for people to keep track of his activities. Real Madrid bagged the number 1 spot for those fastest rising in sports while acai berry bagged number one spot in food and drinks list.</p>
<hr>
<p>© <a href="">CompuWorld</a> - because <b><i>The Genius Inside You Is Still Sleeping.</i></b><br/></p>
	Tags: <a href="http://www.nofullstop.com/tag/general-news/" title="general news" rel="tag">general news</a>, <a href="http://www.nofullstop.com/tag/google-news/" title="google news" rel="tag">google news</a>, <a href="http://www.nofullstop.com/tag/yahoo-news/" title="yahoo news" rel="tag">yahoo news</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nofullstop.com/2009/12/03/popular-search-keywords-of-2009-for-top-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Optimizes AdSense Placement In Famous Orkut Communities</title>
		<link>http://www.nofullstop.com/2009/06/03/google-optimizes-adsense-placement-in-famous-orkut-communities/</link>
		<comments>http://www.nofullstop.com/2009/06/03/google-optimizes-adsense-placement-in-famous-orkut-communities/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 05:31:20 +0000</pubDate>
		<dc:creator>Salman</dc:creator>
				<category><![CDATA[google news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[orkut news]]></category>

		<guid isPermaLink="false">http://www.nofullstop.com/?p=2302</guid>
		<description><![CDATA[Though Google always supports interactivity and easyness for its users but it looks like the huge cost of running orkut has forced them to optimize ad placement by compromising the interactivity. For communities with considerably large members Google used to place ads below the the block that shows community members but in last few days [...]]]></description>
			<content:encoded><![CDATA[<p>Though Google always supports interactivity and easyness for its users but it looks like the huge cost of running orkut has forced them to optimize ad placement by compromising the interactivity. For communities with considerably large members Google used to place ads below the the block that shows community members but in last few days they have started to show these ads right above the community members block. They will surely get many more ad clicks as the ad placement now is on a very visible position.</p>
<p style="text-align: center;"><a href="http://www.nofullstop.com/wp/wp-content/uploads/2009/06/orkut-ad-placement.jpg"><img class="size-medium wp-image-2303 aligncenter" title="orkut-ad-placement" src="http://www.nofullstop.com/wp/wp-content/uploads/2009/06/orkut-ad-placement-400x276.jpg" alt="orkut-ad-placement" width="400" height="276" /></a></p>
<p style="text-align: center;">I agree that this won&#8217;t decrease the level of interactivity too much but it will affect it by some percentage. Though they are still not showing ads on other communities with less number of community members.<br />
<a href="http://www.nofullstop.com/wp/wp-content/uploads/2009/06/orkut-ad-placement-1.jpg"><img class="size-medium wp-image-2304 aligncenter" title="orkut-ad-placement-1" src="http://www.nofullstop.com/wp/wp-content/uploads/2009/06/orkut-ad-placement-1-400x277.jpg" alt="orkut-ad-placement-1" width="400" height="277" /></a></p>
<hr>
<p>© <a href="">CompuWorld</a> - because <b><i>The Genius Inside You Is Still Sleeping.</i></b><br/></p>
	Tags: <a href="http://www.nofullstop.com/tag/orkut-news/" title="orkut news" rel="tag">orkut news</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nofullstop.com/2009/06/03/google-optimizes-adsense-placement-in-famous-orkut-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel Morse&#8217;s Birthday On Google.com</title>
		<link>http://www.nofullstop.com/2009/04/27/samuel-morses-birthday-on-googlecom/</link>
		<comments>http://www.nofullstop.com/2009/04/27/samuel-morses-birthday-on-googlecom/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 00:18:35 +0000</pubDate>
		<dc:creator>Salman</dc:creator>
				<category><![CDATA[google news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nofullstop.com/?p=2006</guid>
		<description><![CDATA[Did you recognize anything out of that image above? No? Check that again. It&#8217;s a Google logo! Yeah, today (27th April,2009) is the birthday of Samuel Morse. He was an American Painter and and was the creator of single wire telegraph system. To be precise, he was the creator of the very famous Morse Code. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2007 aligncenter" title="google_samuel" src="http://www.nofullstop.com/wp/wp-content/uploads/2009/04/google_samuel.jpg" alt="google_samuel" width="328" height="138" /></p>
<p>Did you recognize anything out of that image above? No? Check that again. It&#8217;s a Google logo! Yeah, today (27th April,2009) is the birthday of <a href="http://en.wikipedia.org/wiki/Samuel_F._B._Morse" target="_blank">Samuel Morse</a>. He was an American Painter and and was the creator of single wire telegraph system. To be precise, he was the creator of the very famous Morse Code. This is how Google is celebrating his birthday. Simply awesome! You can get a detailed list of every possible Google Logo at <a href="http://www.google-logos.com/" target="_blank">this website</a> which is dedicated entirely to Google Logos only.</p>
<hr>
<p>© <a href="">CompuWorld</a> - because <b><i>The Genius Inside You Is Still Sleeping.</i></b><br/></p>
	Tags: <a href="http://www.nofullstop.com/tag/google-news/" title="google news" rel="tag">google news</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nofullstop.com/2009/04/27/samuel-morses-birthday-on-googlecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Loses $110 Million Every Year Due To The &#8216;I&#8217;m Feeling Lucky&#8217; Button</title>
		<link>http://www.nofullstop.com/2008/12/02/google-loses-110-million-every-year-due-to-the-im-feeling-lucky-button/</link>
		<comments>http://www.nofullstop.com/2008/12/02/google-loses-110-million-every-year-due-to-the-im-feeling-lucky-button/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:00:08 +0000</pubDate>
		<dc:creator>Salman</dc:creator>
				<category><![CDATA[google news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nofullstop.com/?p=1585</guid>
		<description><![CDATA[Around one percent of users who use Google Search click on I&#8217;m Feeling Lucky button so as to be taken directly to the site which tops Google results. As per Sergey Bin, Google&#8217;s co-found, the search engine giant loses around $110 million every year due to this button. When people click on I&#8217;m Feeling Lucky [...]]]></description>
			<content:encoded><![CDATA[<p>Around one percent of users who use Google Search click on I&#8217;m Feeling Lucky button so as to be taken directly to the site which tops Google results. <a href="http://marketplace.publicradio.org/display/web/2007/11/19/face_of_google/" target="_blank">As per Sergey Bin</a>, Google&#8217;s co-found, the search engine giant loses around $110 million every year due to this button.</p>
<p>When people click on I&#8217;m Feeling Lucky button then they are directly taken to a site which tops Google results and the search engine company fails to display ads on the search page! Although Google can get rid of the button and add up that huge chunk to their yearly income but as expected they won&#8217;t do that in near future. Don&#8217;t Do Evil.</p>
<hr>
<p>© <a href="">CompuWorld</a> - because <b><i>The Genius Inside You Is Still Sleeping.</i></b><br/></p>
	Tags: <a href="http://www.nofullstop.com/tag/google-news/" title="google news" rel="tag">google news</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nofullstop.com/2008/12/02/google-loses-110-million-every-year-due-to-the-im-feeling-lucky-button/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Chrome Hits 2 Million Downloads In US Itself</title>
		<link>http://www.nofullstop.com/2008/09/20/google-chrome-hits-2-million-downloads-in-us-only/</link>
		<comments>http://www.nofullstop.com/2008/09/20/google-chrome-hits-2-million-downloads-in-us-only/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 08:48:56 +0000</pubDate>
		<dc:creator>Salman</dc:creator>
				<category><![CDATA[chrome news]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nofullstop.com/?p=1621</guid>
		<description><![CDATA[Are you in USA and did you see the Thank You page which is displayed after the download of Google Chrome is complete? If yes then you are amongst the first 2 million who actually saw that Thank You page within the first 7 days after the launch of Google Chrome. As per Nielsen, from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1622" title="google_chrome_logo3" src="http://www.nofullstop.com/wp/wp-content/uploads/2008/09/google_chrome_logo3.png" alt="Google Chrome Logo" width="125" height="120" align="left" /> Are you in USA and did you see the Thank You page which is displayed after the download of Google Chrome is complete? If yes then you are amongst the first 2 million who actually saw that Thank You page within the first 7 days after the launch of Google Chrome.</p>
<p><a href="http://www.nielsen.com/media/2008/pr_080917a.html" target="_blank">As per Nielsen</a>, from all the users who used Internet last week in US about 1.4% of those Internet surfers downloaded Google Chrome. I guess that is huge success for some a newly launched browser. Remember that many of those users might have downloaded Google Chrome just to check how the new browser behaves. I am sure that many shifted to their default browsers after chroming for couple of hours.</p>
<p style="text-align: center;"><img class="size-full wp-image-1625 aligncenter" title="google_chrome_first_week_download" src="http://www.nofullstop.com/wp/wp-content/uploads/2008/09/google_chrome_first_week_download.jpg" alt="" width="400" height="314" /></p>
<p>[via <a href="http://www.downloadsquad.com/2008/09/18/google-chrome-nearly-2-million-us-downloads-in-first-week/" target="_blank">Download Squad</a>]</p>
<hr>
<p>© <a href="">CompuWorld</a> - because <b><i>The Genius Inside You Is Still Sleeping.</i></b><br/></p>
	Tags: <a href="http://www.nofullstop.com/tag/chrome-news/" title="chrome news" rel="tag">chrome news</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nofullstop.com/2008/09/20/google-chrome-hits-2-million-downloads-in-us-only/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Google Really 10 Year Old? My 500th Post</title>
		<link>http://www.nofullstop.com/2008/09/10/is-google-really-10-year-old/</link>
		<comments>http://www.nofullstop.com/2008/09/10/is-google-really-10-year-old/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:19:37 +0000</pubDate>
		<dc:creator>Salman</dc:creator>
				<category><![CDATA[google news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nofullstop.com/?p=1541</guid>
		<description><![CDATA[Couple of hours back I read the Archit&#8217;s blog post which said Google is celebrating its 10th birthday this month. As usual I googled about this as I like following everything that is related to Google. I didn&#8217;t forget their 9th birthday. While I was searching for the right Google Doodle for there 10 birthday [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1542" title="google_10th_birthday" src="http://www.nofullstop.com/wp/wp-content/uploads/2008/09/google_10th_birthday.jpg" align="center" alt="" width="276" height="110" /></p>
<p>Couple of hours back I read the <a href="http://blog.archit.in/2008/09/google-is-10-years-old-and-growing.html" target="_blank">Archit&#8217;s blog post</a> which said Google is celebrating its 10th birthday this month. As usual I googled about this as I like following everything that is related to Google. I didn&#8217;t forget their <a href="http://www.nofullstop.com/2007/09/27/google-is-9-years-old-and-my-blog-is-9-months-old/" target="_blank">9th birthday</a>. While I was searching for the right Google Doodle for there 10 birthday I stumbled on <a href="http://searchengineland.com/070914-104722.php" target="_blank">this article</a> which doubted Google&#8217;s original age.</p>
<p>Even Google doubts the original date of its birthday and same is the reason why they changed the text on the page which talked about their birthday to:</p>
<blockquote><p>Google opened its doors in September 1998. The exact date when we celebrate our birthday has moved around over the years, depending on when people feel like having cake. For more on Google&#8217;s history:<br />
<a href="http://www.google.com/corporate/history.html" target="_blank">http://www.google.com/corporate/history.html</a></p></blockquote>
<p>Before this the page used to quote:</p>
<blockquote><p>Google&#8217;s official birthday is September 7, 1998. If Google were a person, it  would have started elementary school late last summer (around August 19), and  today it would have just finished the first grade. In other words, we&#8217;re just  getting started. To discover more about Google&#8217;s history, please visit <a href="http://www.google.com/intl/en/corporate/history.html" target="_blank">http://www.google.com/intl/en/corporate/history.html</a>.  To learn about our mission, please see <a href="http://www.google.com/intl/en/corporate/index.html" target="_blank">http://www.google.com/intl/en/corporate/index.html</a></p></blockquote>
<p>We really don&#8217;t need to celebrate their birthday on some specific day. 365 days might be less to praise them. 10 years ago they started by searching the Internet and today they are still busy searching the same Internet.</p>
<p>Last year my blog turned 9 months old when Google turned 9 years old. Today this post is number 500th in this blog and Google is 10 years old. Looks like this blog&#8217;s milestons are somehow related to Google News.</p>
<hr>
<p>© <a href="">CompuWorld</a> - because <b><i>The Genius Inside You Is Still Sleeping.</i></b><br/></p>
	Tags: <a href="http://www.nofullstop.com/tag/google-news/" title="google news" rel="tag">google news</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.nofullstop.com/2008/09/10/is-google-really-10-year-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

